Quick Overview
Dual band radio
UV/UU
dual display
dual standby
dual channel
Features and functions |
|
Compact size | 125*58*30MM |
Frequency Range | 136-174/400-470MHz (VHF/UHF) |
Channel Capacity | 128 channels |
Output Power | 6W |
Battery Life | 1600mAh (More than 12 Hours), |
Weight | 262g (with battery, antenna) |
Functions | CTCSS/DCS Function/Scan Function/High-low power selectable
function /End-tone Elimination Function /Low voltage Alert Function /Digital encryption Function/ |
/busy channel lockout Function /squelch adjustable Function/ | |
key programmable Function /Low battery prompt Function |
Transmitter |
|
Frequency Stability | ±5ppm |
Output Power | 5W |
Spurious Radiation | ≤7.5uW |
Modulated Noise | <-40dB |
Modulation Distortion | <5% |
Adjacent Channel Power | ≥65dB |
Max Fr.Deviation | ≤±5KHz, |
Occupied Bandwidth | ≤16KHz |
Audio Response | +6.5~-14dB |
Adiacent Ch.Power | ≥65dB |
Operating Voltage | 7.4 V DC |
Intermediation Sensitivity | 8-12mv |
Operating Temperature | -20°C +60°C |
Receiver |
|
RF Sensitivity | ≤0.2μV |
Audio distortion | ≤5% |
Audio Response | +7~-12.5dB |
Occupied Bandwidth | ≤16KHz |
Selectivity | ≥65dB |
Intermediation | ≥55dB |
Audio Power | 1W |
Frequency Stanbility | 5ppm |
Warranty | 1year for radio,6monthes for battery |
Payment | T/T |