MOTOTRBO™ XiR™ C1000/C2000 SERIES PORTABLE RADIO
The XiR C1000/C2000 Series are easy to use and migrate from analog. Your radio users can operate and communicate on their new digital radios while on the job, as your business transitions to digital technology. Accessory compatibility ensures you can reuse your inventory of battery, antenna and charger, further protecting your investments.
Features
• Analog / Digital Voice Communications
• Voice Announcement
• Dual Capacity Direct Mode
• Pre-programmed Text Messaging
• Transmit Interrupt (Decode only)
• Digital Mobile Radio (DMR) Standards Compliant1
• IP54 Rated
• IP Site Connect
BATTERY
Li-Ion 1700mAH: Analog: 10.7hours/ Digital: 14.4hours
Li-Ion 2250mAH: Analog: 15.0hours/ Digital: 20.0hours
RECEIVER | ||
Frequency | 136-174 Mhz* / 350-400 MHz* / 403-480 MHz | |
Channel Spacing | 12.5 kHz / 25 kHz | |
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
Analog Sensitivity (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) | |
Digital Sensitivity (5% BER) | 0.25 uV / 0.19 uV (typical) | |
Intermodulation (TIA603D) | 70dB | |
Adjacent Channel Selectivity (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 25 kHz | 45 dB @ 12.5 kHz / 70 dB @ 25 kHz |
Spurious Rejection (TIA603D) | 70dB | |
Rated Audio | 0.5 W (Internal) | |
Audio Distortion @ Rated Audio | 5% (3% typical) | |
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | |
Audio Response | TIA603D | |
Conducted Spurious Emissions (TIA603D) | -57 dBm |
TRANSMITTER | |
Frequency | 136-174 Mhz* / 350-400 MHz* / 403-480 MHz |
Channel Spacing | 12.5 kHz / 25 kHz |
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm |
Low Power Outptut | 1W |
Hight Power Outptut | VHF: 5W
UHF1 / 350MHz: 4W |
Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 5.0 kHz @ 25 kHz |
FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz |
Conducted / Radiated Emission | -36 dBm < 1 GHz / -30 dBm > 1 GHz |
Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 25 kHz |
Audio Response | TIA603D |
Audio Distortion | 3% (typical) |
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD
12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
Digital Vocoder Type | AMBE +2™ |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |