VHF/UHF MOBILE TRANSCEIVERS
General | IC-F5023 | |||
Frequency coverage | 136-174 MHz | |||
Number of channels | Max. 128 Ch/ 8 zones | |||
Channel spacing | 12.5/25kHz | |||
Type of emission | 16K0F3E, 11K0F3E | |||
Current drain (approx.) |
Tx | 5.0A | ||
Rx | Max. audio | 0.7A | ||
Stand-by | 250mA | |||
Dimensions (projections not included; W×H×D) |
150×40×117.5 mm | |||
Weight (approx.) | 0.8kg |
Transmitter | IC-F5023 |
RF output power | 25W |
Spurious emissions | 70dB typ. |
Frequency stability | ±2.5ppm |
Audio harmonic distortion | 3% typical 40% deviation |
FM Hum and Noise | 46dB typ. (W) 40dB typ. (N) |
Receiver |
IC-F5023 |
|
---|---|---|
Sensitivity at 12dB SINAD | 0.25μV typ. | |
Adjacent channel selectivity (W/N) | 75dB/65dB typ. (IC-F5023) | 75/65dB typ. |
Spurious response rejection | 80dB typ. | |
Intermodulation rejection | 75dB typ. | |
AF output power (at 5% distortion with an 4 Ω load) |
4W typ. |