144MHz FM TRANSCEIVER
IC-2300H, 144MHz mobile, mempertahankan fitur dasar yang sama dari IC-2200H yang populer; daya output 65W yang kuat, antarmuka pengguna yang mudah digunakan, encoder / decoder CTCSS dan DTCS built-in, dll. Sambil mempertahankan fitur-fitur dasar tersebut, IC-2300H dikemas dalam bodi yang lebih kecil (lebih dalam) daripada IC- 2200H.
General
Frequency coverage | USA version: TX 144–148 MHz, RX 136–174 MHz*
THA, TPE, KOR versions: Tx/Rx 144 -146 MHz |
||
Number of channels | 207 channels (including 6 scan edges, and 1 call) |
||
Type of emission | F2D, F3E (FM) | ||
Power supply requirement | 13.8 V DC ±15% | ||
Current drain | Tx (65 W) | 11 A | |
Rx | Stand-by | 0.4 A | |
Max. audio | 1.5 A | ||
Antenna impedance | 50 Ω (SO-239) | ||
Operating temperature range | –10°C to +60°C; 14°F to +140°F | ||
Dimensions (projections not included; W×H×D) |
140×40×162 mm; 5.5×1.6×6.4 in |
||
Weight (approx.) | 1.1 kg; 2.43 lb |
Transmitter
Output power* (at 13.8 V DC) | 65 W, 25 W, 10 W, 5 W | |
Max. frequency deviation | Wide | ±5.0 kHz |
Narrow | ±2.5 kHz | |
Spurious emissions | Less than –60 dBc | |
Frequency stability | ±3 ppm | |
Microphone impedance | 600 Ω (8-pin modular) |
Receiver
Intermediate frequencies | 46.35 MHz/450 kHz | |
Sensitivity at 12dB SINAD | Less than 0.18 μV | |
Adjacent channel selectivity |
Wide | More than 6 kHz (at 6 dB) Less than 14 kHz (at 60 dB) |
Narrow | More than 3 kHz (at 6 dB) Less than 9 kHz (at 55 dB) |
|
Spurious response rejection | More than 60 dB | |
Audio output power | 4.5 W typ. (10% dist. 4 Ω load) | |
External speaker connector | 2-conductor 3.5 (d) mm (1⁄8ʺ)/4 Ω |
Supplied Accessories