VHF/UHF MOBILE TRANSCEIVERS
| General | IC-F5023H | IC-F6023H | ||
| Frequency coverage | 136–174MHz | 400–470MHz 450–520MHz |
||
| Number of channels | Max. 128 Ch/ 8 zones | |||
| Channel spacing | 12.5/25kHz | |||
| Type of emission | 16K0F3E, 11K0F3E | |||
| Current drain (approx.) |
Tx | 10.0A | 11.0A | |
| Rx | Max. audio | 0.7A | ||
| Stand-by | 250mA | |||
| Dimensions (projections not included; W×H×D) |
150×40×167.5 mm | |||
| Weight (approx.) | 1.1kg | |||
| Transmitter | IC-F5023H | IC-F6023H |
| RF output power | 50W | 45W |
| Spurious emissions | 70dB typ. | |
| Frequency stability | ±2.5ppm | |
| Audio harmonic distortion | 3% typical 40% deviation |
|
| FM Hum and Noise | 46dB typ. (W) 40dB typ. (N) |
|
| Receiver | IC-F5023H | IC-F6023H |
| Sensitivity at 12dB SINAD | 0.25μV typ. | |
| Adjacent channel selectivity (W/N) | 75dB/65dB (typ.) | 75dB/65dB (typ.) |
| Spurious response rejection | 80dB typ. | |
| Intermodulation rejection | 75dB typ. | |
| AF output power (at 5% distortion with an 4 Ω load) |
4W typ. | |