Find fish, Catch fish, Affordable price
Umum | |
DIMENSI | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
UKURAN LAYAR | 2.83″ x 5.36″; 6.0″ diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) Display resolution, WxH 480 x 800 pixels Display type WVGA display Weight 696.0 g (1.53 lbs) Water rating IPX7 Power consumption 6.4 W Mounting options Bail or flush Sonar Features & Spe |
RESOLUSI TAMPILAN | 480 x 800 pixels |
TIPE TAMPILAN | WVGA display |
BOBOT | 696.0 g (1.53 lbs) |
Electrical Features | |
MENGIRIMKAN DAYA | 300W (RMS) |
Physical & Performance | |
Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
Display size, WxH | 2.83″ x 5.36″; 6.0″ diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) |
Display resolution, WxH | 480 x 800 pixels |
Display type | WVGA display |
Weight | 696.0 g (1.53 lbs) |
Water rating | IPX7 |
Power consumption | 6.4 W |
Mounting options | Bail or flush |
Sonar Features & Specifications | |
Transmit power | 300W (RMS) |
Voltage range | 10V – 36V DC input |
Sonar Frequency | 50/77/200kHz |
ClearVü™ | (built-in) |
Scanning Sonar Frequency | 260/455/800kHz |
Maximum depth | 1,750 ft freshwater, 830 ft saltwater (depth capacity is dependent on water bottom type and other water conditions) |
Garmin Sonar compatible | ✔ |
Bottom lock (shows return from the bottom up) | ✔ |
Water temperature log and graph | ✔ |
Split-screen zoom | ✔ |
Fish Symbol ID (helps identify fish targets) | ✔ |
Sonar recording | ❌ |
Sonar history rewind | ✔ |