Mobile/Base Mono-band Transceivers
General | |
Frequency range: | DR-138HE: TX/RX 144.000-145.9975 DR-138HT: TX 144.000-147.9975 RX 136.000-173.9975 DR-438HE: TX/RX 430.000-439.9975 (FCC/IC amateur radio models not available) |
Modulation: | 16K0F3E(FM)/11K0F3E(Narrow FM) |
Channel steps: | 2.5KHz, 5KHz, 6.25KHz, 8.33KHz, 10KHz, 12.5KHz, 15KHz, 20KHz, 25KHz, 30KHz, 50KHz |
Memory channel: | 200 ch |
Antenna impedance: | 50ohm unbalanced |
Frequency stability: | +/- 2.5ppm |
Power Supply Requirement: | 13.8V DC +/- 15% Negative ground |
Current Drain: | Approx. 12A TX high / 0.6A RX max. / 0.4A RX squelched |
Operating temperature: | -20digC to +60digC |
Dimensions (w/o projection): | 145(W) x 47(H) x 190(D) mm approx. |
Weight: | Approx. 1.2Kg |
Transmitter | |
Power Output: | DR-138: 60W / 25W / 10W DR-438: 45W / 25W / 10W |
Modulation system: | Variable Reactance Frequency Modulation |
Spurious emission: | Less than -60dB |
Maximum frequency deviation: | +/- 5 KHz (FM) / +/- 2.5 KHz (NFM) |
Receiver | |
Receive system: | Direct conversion |
Sensitivity (-12dB SINAD): | VHF 0.25uV / UHF 0.35uV or better |
Squelch: | Carrier/CTCSS/DCS/5Tone/2Tone/DTMF |
Audio output power: | 2.0 W (8 ohm, 10% distortion) |