Radio HT seri IC-F3003 sangat mudah digunakan tidak diperlukan pelatihan khusus. sedikit kenop dan tombol berukuran besar untuk pengoperasian yang mudah dan dirancang untuk memberikan non-slip.
General | IC-F3003 | IC-F4003 | ||
Frequency range (Varies according to version) |
136 MHz–174 MHz | 450–520 MHz 400–470 MHz |
||
Number of memory channels | 16 channels | |||
Type of emission | 11K0F3E/16K0F3E | |||
Channel spacing | 12.5 kHz/25 kHz | |||
Power supply requirement | 7.2 V DC | |||
Current drain (approximate) |
Tx | High | 1.3 A | 1.6 A |
Rx | Stand-by | 75 mA | 70 mA | |
Max. audio | 500 mA (Internal SP) | |||
Antenna impedance | 50 Ω | |||
Operating temperature range | –30°C to +60°C, –22°F to +140°F (Radio only) | |||
Dimensions (W×H×D) (Projections are not included) |
58×111×35.5 mm, 2.3 × 4.4 × 1.4 mm (With BP-298) |
|||
Weight (approximate) | 265 g, 9.3 oz (With BP-298) |
Transmitter | IC-F3003 | IC-F4003 |
RF output power (at 7.2V DC) | 5 W, 2 W, 1 W (Hi, L2, L1) | |
Max. frequency deviation | ± 5.0 kHz/±2.5 kHz (Wide/Narrow) | |
Frequency stability | ±2.5 ppm | |
Spurious emissions | 70 dB (min.) | |
Residual modulations | 58/53 dB typical (Wide/Narrow) |
53/48 dB typical (Wide/Narrow) |
Audio harmonic distortion (AF 1 kHz 40% deviation) |
1.0%/1.5% typical (Wide/Narrow) |
Receiver | IC-F3003 | IC-F4003 | |
Sensitivity (at 12dB SINAD) | 0.25dBμV (typ.) | ||
Adjacent channel selectivity (W/M/N) | 78 dB/70 dB (typ.) | 73 dB/65 dB (typ.) | |
Spurious response rejection | 70dB (min.) | ||
Intermodulation rejection | 75 dB (typ.) | 74 dB (typ.) | |
AF output power (at 5% distortion ) |
Internal SP (With 8Ω load) |
1500 mW (typ.) | |
External SP (With 8Ω load) |
400 mW (typ.) |