High performance, high reliability with all the features
For your business to be successful, you need dependable voice and data communications that reach every corner of your operations. The MOTOTRBO SLR 5000 Series Repeater delivers high performance, high reliability two-way radio service with all the features you need to connect your workplace whether you’re in the field or on the factory floor.
With its sleek form factor and low power consumption, the MOTOTRBO SLR 5000 Series is engineered for low cost of ownership. And with a huge leap forward in technology, it represents the next generation in repeaters as the cornerstone of a MOTOTRBO professional two-way radio system.
Whether you need the simplicity of a single site conventional system, or the powerful trunking capabilities of Capacity Plus, Linked Capacity Plus or Connect Plus, the SLR 5000 Series delivers the power of digital two-way radio to your workforce.
General | VHF | UHF |
Frequency Range | 136-174 MHz | 400-470 MHz |
Channel Capacity | 64 | |
RF Output Power | 1-50 W | |
Dimensions (H x W x D) | 1.75 x 19 x 14.6 in (44 x 483 x 370 mm) | |
Weight | 19 lbs (8.6 kg) | |
Input Voltage (AC) | 100-240 Vac, 47-63 Hz | |
Current (standby), 110 / 240 V | 0.18 / 0.25 A | |
Current (transmitting), 110 / 240 V | 1.5 / 0.9 A | |
Input Voltage (DC) | 11.0-14.4 Vdc | |
Current (standby) | 0.7 A | |
Current (transmitting) | 9.5 A | |
Operating Temperature Range | -22 to +140 °F (-30 to +60 °C) | |
Humidity | RH of 95%, non-condensing at 50 °C (122 °F) | |
Max Duty Cycle | 100% | |
FCC Description | ABZ99FT3094 | ABZ99FT4096 |
IC Description | 109AB-99FT3094 | 109AB-99FT4096 |
Digital Vocoder Type | AMBE+2™ | |
Battery Charger Capacity | 12 V, 3 A | |
Connectivity | Tx (N female), Rx (BNC female), USB A receptacle, 2x Ethernet | |
Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus, Linked Capacity Plus, Connect Plus
Analog Conventional, MPT 1327 |
RECEIVER
Frequency Range | 136-174 MHz | 400-470 MHz | ||
Channel Spacing | 25*/ 12.5 kHz | |||
Frequency Stability | 0.5 ppm | |||
Sensitivity, 12dB SINAD | 0.22 uV | |||
Sensitivity, 5% BER | 0.22 uV | |||
Selectivity (TIA603D), 25* / 12.5 kHz | 83 / 55 dB | 80 / 55 dB | ||
Selectivity (TIA603), 25* / 12.5 kHz | 83 / 68 dB | 80 / 68 dB | ||
Selectivity (ETSI), 25*/ 12.5 kHz | 70 / 63 dB | |||
Intermodulation Rejection (TIA603D/ETSI) | 82 / 73 dB | |||
Spurious Rejection (TIA603D/ETSI) | 95 / 90 dB | |||
Audio Distortion | < 1% | |||
Transmitter Hum and Noise, 25* / 12.5 kHz | -45 / 50 dB |
TRANSMITTER
Frequency Range | 136-174 MHz | 400-470 MHz |
RF Output Power | 1-50 W | |
Max Duty Cycle | 100% | |
Channel Spacing | 25*/ 12.5 kHz | |
Frequency Stability | 0.5 ppm | |
Intermodulation Attenuation | 40 dB | |
Adjacent Channel Power (TIA603D), 25*/ 12.5 kHz | 78 / 62 dB | |
Adjacent Channel Power (ETSI), 25* / 12.5 kHz | 78 / 62 dB | |
Conducted Spurious Emissions | -36 dBm < 1 GHz, -30 dBm > 1 GHz | |
Modulation Fidelity (4FSK) | FSK Error 5%, FSK Magnitude 1% | |
Audio Response | TIA603D | |
Audio Distortion | < 1% | |
Receiver Hum and Noise, 25*/ 12.5 kHz | -45 / -50 dB | |
Rated System Deviation, 25* /12.5 kHz | ±5.0 / ±2.5 kHz |