FIND YOUR WAY, IN THIS BIG WIDE WORLD
General | |
PHYSICAL DIMENSIONS | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
DISPLAY SIZE | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
DISPLAY TYPE | transflective, 65K color TFT |
WEIGHT | 7.7 oz (217 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 16 hours |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | ✔ |
INTERFACE | high speed mini USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory | |
PRELOADED MAPS | ✔ basemap only |
ABILITY TO ADD MAPS | ✔ |
BASEMAP | ✔ |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | ✔ |
MAP SEGMENTS | 3000 |
BIRDSEYE | 250 BirdsEye Imagery files |
EXTERNAL MEMORY STORAGE | ✔ (32 GB max microSD card) |
WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
TRACKS | 200 |
TRACK LOG | 10000 points, 200 saved tracks |
ROUTES | 200, 250 points per route; 50 points auto routing |
Sensors | |
GPS | ✔ |
NavIC (IRNSS) | ✔ |
GLONASS | ✔ |
GALILEO | ✔ |
BAROMETRIC ALTIMETER | ✔ |
COMPASS | ✔ (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | ✔ |
Daily Smart Features | ||
VIRB REMOTE | ✔ | |
PAIRS WITH GARMIN CONNECT MOBILE | ✔ | |
SMART NOTIFICATIONS ON HANDHELD | ✔ |
Outdoor Recreation | |
POINT-TO-POINT NAVIGATION | ✔ |
COMPATIBLE WITH BASECAMP | ✔ |
AREA CALCULATION | ✔ |
HUNT/FISH CALENDAR | ✔ |
SUN AND MOON INFORMATION | ✔ |
GEOCACHING-FRIENDLY | ✔ (Paperless) |
CUSTOM MAPS COMPATIBLE | ✔ (500 custom map tiles) |
PICTURE VIEWER | ✔ |
Outdoor Applications | ||
COMPATIBLE WITH GARMIN EXPLORE APP | ✔ | |
GARMIN EXPLORE WEBSITE COMPATIBLE | ✔ |
Connections | ||
WIRELESS CONNECTIVITY | ✔ (BLUETOOTH®, ANT+®) |