MOTOTRBO™ XiR P3688™ PORTABLE RADIO
The rugged MOTOTRBO XiR P3688™ is available as an analog/digital radio that offers all the benefits of the latest technology – from superior audio to greater coverage to longer battery life. This affordable portable is compatible with advanced MOTOTRBO features you’ll find are business-essential, for example a transmission can be interrupted to prioritize critical communications
GENERAL SPECIFICATIONS | |||
XiR P3688 | |||
VHF | UHF BAND 1 | 350 | |
Channel Capacity | |||
Typical RF Output Low Power
High Power |
1 W 5 W |
1 W 4 W |
|
Frequency | 136-174 MHz | 403-470 MHz | 350-400 MHz |
Radio Dimensions (H x W x D) with battery: NiMH 1480mAH
Slim Li-Ion 1600mAH Li-Ion 2250mAH |
5.0 x 2.4 x 1.7 in (127.7 x 61.5 x 42.0 mm) 5.0 x 2.4 x 1.5 in (127.7 x 61.5 x 39.0 mm) 5.0 x 2.4 x 1.8 in (127.7 x 61.5 x 44.0 mm) |
||
Weight with battery: NiMH 1480mAH
Slim Li-Ion 1600mAH Li-Ion 2250mAH |
14.3 oz (406 g) 12.1 oz (341 g) 12.2 oz (346 g) |
||
Power Supply | 7.5V (Nominal) ± 20% | ||
FCC Description | ABZ99FT3092 | ABZ99FT4094 | N/A |
IC Description | 109AB-99FT3092 | 109AB-99FT4094 | N/A |
BATTERY | |||
Average battery life at 5/5/90 duty cycle with carrier squelch and transmitter in high power.1 | |||
NiMH (1480mAh) Battery | Analog: 9 hrs / Digital: 11.5 hrs | ||
Li-Ion Slim (1600mAH) Battery | Analog: 10.5 hrs / Digital: 13.5 hrs | ||
High Cap Li-ion (2250mAH) Battery | Analog: 14.5 hrs / Digital: 18.5 hrs | ||
RECEIVER | |||
Frequency | 136-174 MHz | 403-470 MHz | 350-400 MHz |
Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz2 | ||
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | ||
Analog Sensitivity (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) | ||
Digital Sensitivity (5% BER) | 0.3 uV / 0.19 uV (typical) | ||
Intermodulation (TIA603D) | -70 dB | ||
Adjacent Channel Selectivity (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 20/25 kHz2 | ||
Spurious Rejection (TIA603D) | -70 dB | ||
Rated Audio | 0.5 W | ||
Audio Distortion @ Rated Audio | 5% (3% typical) | ||
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz2 | ||
Audio Response | TIA603D | ||
Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
TRANSMITTER | |||
Frequency | 136-174 MHz | 403-470 MHz | 350-400 MHz |
Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz2 | ||
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | ||
Low Power Output | 1 W | 1 W | |
High Power Output | 5 W | 4 W | |
Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 4.0 kHz @ 20 kHz / ± 5.0 kHz @ 25 kHz2 | ||
FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz2 | ||
Conducted / Radiated Emission | -36 dBm < 1 GHz / -30 dBm > 1 GHz | ||
Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz2 | ||
Audio Response | TIA603D | ||
Audio Distortion | < 3% (typical) | ||
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD
12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
Digital Vocoder Type | AMBE +2™ | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 |